| Brand | GHODELA shakti |
| Pump Type | Surface |
| Motor Type | DC |
| Motor Voltage | 24 V DC |
| Max. Head | 10 -15 meter |
| Max. Discharge | 40 – 50 L.P.M. |
| Outlet | 1 inch |
| Power Source | Solar Panel or Battery |
| Power | 300 Watt |
| Current | 14 A |
| Solar Panel Required | 24Volt 335Watt x 1/2 Piece |
| Motor Phase | NA |
| Motor Stage | NA |
| Motor Speed | NA |
| Bore Size | NA |
| Pressure | Low Pressure, Medium Pressure |
| Usage/Application | Clean Drinking Water, Nursery, Garden, Farmhouse, Bunglow, Resorts and others. |
| I Deal In | New Only |
| Ministry of New and Renewable Energy (MNRE) Approved | No |
| Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM KUSUM Yojana-Scheme) Subsidy | No |
| Solar Panel | Cost Extra |
| Earthing, Lightening Arrestor | Cost Extra |
| Hot Dip Galvanized Solar Panel Mounting Structure | Cost Extra |
| If Boring Required | Yes than Cost Extra |
| HDPE, PVC or Metal Pipe | Cost Extra |
| Reducer, Step Nipple, Hex bolt with Nut, Rope, Bore Clamp | Cost Extra |
| DC Cable, Motor Flat Cable, DC MCB, Other Accessory | Cost Extra |
| Water Storage Tank | Cost Extra |
| Remote Monitoring System (RMS) and Antenna | Cost Extra |
| GSM/GPRS Gateway with Geo Tagging | Cost Extra |
| Installation | Cost Extra |
| Annual Maintenance Contract (AMC) | Cost Extra |
| Offsite Warranty | NA |
| GST | Cost Extra |
| Freight | Cost Extra |
| Packaging | Cost Extra |
| Breakage Insurance | Cost Extra |
| Minimum Order Quantity | 1 Piece |
| Note | E. & O. E. Above Details may change without prior notice. So confirm details before placing order. |
0.5Hp 24V Dc Monoblock Pump – GHODELA shakti
₹8,999.00
0.5Hp 24V Dc Monoblock Pump
Category: DC Solar Monoblock Pump
Be the first to review “0.5Hp 24V Dc Monoblock Pump – GHODELA shakti” Cancel reply
Related products
DC Solar Monoblock Pump
₹9,999.00
Solar Water Pump
₹6,999.00
DC Solar Monoblock Pump
₹6,999.00





Reviews
There are no reviews yet.